| Category | BMI Range | Description |
|---|---|---|
| Underweight | Below 18.5 | May indicate malnutrition or other health concerns |
| Normal weight | 18.5 – 24.9 | Associated with lowest health risks |
| Overweight | 25.0 – 29.9 | Increased risk of heart disease and diabetes |
| Obese (Class I) | 30.0 – 34.9 | High risk of weight-related conditions |
| Obese (Class II) | 35.0 – 39.9 | Very high risk |
| Obese (Class III) | 40.0 and above | Extremely high risk |
Body Mass Index (BMI) is a measure of body weight relative to height. It is calculated as weight in kilograms divided by height in metres squared (kg/m²). It is a widely used screening tool, not a diagnostic measure.
BMI doesn't distinguish between muscle and fat mass. A muscular athlete may have a high BMI without being unhealthy. Age, sex, and ethnicity also affect what a "healthy" BMI means in practice. Always consult a healthcare professional for a full assessment.